The FA Women’s National League, formerly WFA National League and FA Women’s Premier League (WPL), is a group of six football divisions run by the English Football Association.
Division One South East
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético London | 27 | 14 | 2 | 11 | 68 | 53 | 15 | 44 |
| 2 | Stevenage FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 3 | Millwall Lionesses | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| 4 | St Albans City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Watford FC Development | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 6 | Royston FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 7 | Wroxham FC Women | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | AFC Greenwich Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chesham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hackney WFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chelmsford City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 12 | Enfield Town FC | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| 13 | Harpenden | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
| 14 | Dussindale & Hellesdon Rovers FC Women | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 15 | Hutton | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |














